| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Robert Baillie | Head | M | 42 | Gardener | Employed | Yorks - Hull |
| Sarah Baillie | Wife | M | 39 | Middlesex Twickenham | ||
| Frances Baillie | Dau | U | 21 | Dressmaker | Employed | Middlesex Twickenham |
| Alice Baillie | Son [sic] | U | 17 | Middlesex Twickenham | ||
| Marguerite Baillie | Dau | U | 19? | Dressmaker | Employed | Middlesex Twickenham |
| Annie Baillie | Dau | 15 | Scholar | Middlesex Twickenham | ||
| Herbert Baillie | Son | 10 | Scholar | Middlesex Twickenham | ||
| Rosilie Baillie | Dau | 9 | Scholar | Middlesex Twickenham | ||
| Winifred Baillie | Dau | 6 | Scholar | Middlesex Twickenham | ||
| Willie Baillie | Son | 4 | Middlesex Twickenham | |||
| Ethel Baillie | Dau | 10 mo | Middlesex Twickenham | |||
| Ann Love | Mother in Law | W | 81 | Norfolk - Yarmouth - Blind |
| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Richard Clarke | Head | M | 69 | Market Gardener | Employer | Cheshire Aldford |
| Isabella Clarke | Wife | M | 7? | Kent Ramsgate | ||
| Sarah Baillie | Neice | U | 48 | Kent Ramsgate | ||
| Jane Baillie | Neice | U | 41 | Yorks Hull |
| Reference: | RG12/1027/8/49/37/200 |
| Registration District: | Brentford |
| Sub-registration District: | Twickenham |
| Administrative County: | Middlesex |
| Civil Parish: | Twickenham |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | Twickenham |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Brentford |
| Ecclesiastical Parish or District: | Holy Trinity |
| Address: | Cottage, Radnor Rd |